| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
10 (8 2) Pin Position Card Connector Smart Card Surface Mount, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Surface Mount, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $3.8072 | | 10+: | $3.3082 | | 25+: | $3.1679 | | 40+: | $3.0974 | | 100+: | $2.9568 | | 300+: | $2.6752 | | 500+: | $2.4640 | | 1000+: | $2.1120 | | 2400+: | $1.9712 |
|
| In Stock: | 4533 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.8
|
|
|
18 (16 2) Pin Card Connector Combo - microSD?, NANO SIM Surface Mount, Right Angle Gold Plated
|
|
18 (16 2) Pin Card Connector Combo - microSD?, NANO SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $5.5821 | | 10+: | $5.0729 | | 25+: | $4.8045 | | 50+: | $4.6931 | | 100+: | $4.4695 | | 250+: | $3.9108 | | 500+: | $3.7991 |
|
| In Stock: | 11464 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
|
8 (6 2) pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
8 (6 2) pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $6.2253 | | 10+: | $5.6487 | | 25+: | $5.3492 | | 50+: | $5.2250 | | 100+: | $4.9762 | | 250+: | $4.3542 | | 500+: | $4.2298 |
|
| In Stock: | 2087 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.2
|
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $4.0471 | | 10+: | $3.6733 | | 25+: | $3.4792 | | 50+: | $3.3982 | | 100+: | $3.2364 |
|
| In Stock: | 11947 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.0
|
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.2682 | | 10+: | $2.9644 | | 25+: | $2.8073 | | 50+: | $2.7420 | | 100+: | $2.6114 |
|
| In Stock: | 902 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
Datasheet
|
| 1+: | $3.4247 | | 10+: | $3.1413 | | 50+: | $2.9007 | | 100+: | $2.6743 | | 500+: | $2.3206 |
|
| In Stock: | 9016 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
|
8 (6 2) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold-Pd
2229333-2
TE Connectivity AMP Connectors
1:$4.5981
In Stock:5475
|
|
8 (6 2) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold-Pd
Datasheet
|
| 1+: | $4.5981 | | 10+: | $4.4119 | | 25+: | $4.0441 | | 50+: | $3.8604 | | 100+: | $3.6766 | | 250+: | $3.2170 | | 500+: | $3.1251 |
|
| In Stock: | 5475 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
|
10 (8 2 Power) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2 Power) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $4.0749 | | 10+: | $3.6988 | | 25+: | $3.5029 | | 50+: | $3.4215 | | 100+: | $3.2584 | | 250+: | $2.8511 | | 500+: | $2.7697 |
|
| In Stock: | 2594 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
8-pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
8-pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $4.0749 | | 10+: | $3.7016 | | 25+: | $3.5058 | | 50+: | $3.4243 | | 100+: | $3.2613 | | 250+: | $2.8536 | | 500+: | $2.7721 |
|
| In Stock: | 3257 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.8489 | | 10+: | $3.4993 | | 25+: | $3.3139 | | 50+: | $3.2369 | | 100+: | $3.0828 | | 250+: | $2.6975 | | 500+: | $2.6204 |
|
| In Stock: | 2327 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.8
|
|
|
9 (8 1) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold Plated
|
|
9 (8 1) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 700+: | $2.0973 | | 1400+: | $1.7977 | | 2100+: | $1.7378 | | 3500+: | $1.6779 | | 4900+: | $1.5940 |
|
| In Stock: | 11160 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1468.1
|
|
|
Pin Position Card Connector Secure Digital - microSD? Surface Mount
|
|
Pin Position Card Connector Secure Digital - microSD? Surface Mount
Datasheet
|
| 1+: | $3.1831 | | 10+: | $2.7763 | | 25+: | $2.6585 | | 50+: | $2.5996 | | 100+: | $2.4813 | | 250+: | $2.2451 | | 500+: | $2.0678 |
|
| In Stock: | 7705 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
6-pin card connector SIM card surface mount, right angle gold plated
|
|
6-pin card connector SIM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $2.8441 | | 10+: | $2.7876 | | 50+: | $2.4479 | | 100+: | $2.3347 | | 250+: | $2.0093 |
|
| In Stock: | 4209 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
Datasheet
|
| 1+: | $2.6737 | | 10+: | $2.4479 | | 50+: | $2.2640 | | 100+: | $2.0942 | | 500+: | $1.8112 |
|
| In Stock: | 3119 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
6-pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
6-pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $3.1691 | | 10+: | $2.7535 | | 25+: | $2.6364 | | 50+: | $2.5781 | | 100+: | $2.4609 | | 250+: | $2.2265 | | 500+: | $2.0507 |
|
| In Stock: | 1756 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.2265 | | 10+: | $2.8129 | | 25+: | $2.6930 | | 50+: | $2.6333 | | 100+: | $2.5136 | | 250+: | $2.2742 | | 500+: | $2.0947 |
|
| In Stock: | 3347 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $1.7263 | | 10+: | $1.4617 | | 25+: | $1.4014 | | 50+: | $1.3714 | | 100+: | $1.3120 | | 250+: | $1.1927 | | 450+: | $1.0734 | | 950+: | $0.9541 | | 2400+: | $0.8647 |
|
| In Stock: | 1095 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $1.6550 | | 10+: | $1.4022 | | 25+: | $1.3454 | | 50+: | $1.3168 | | 100+: | $1.2595 | | 250+: | $1.1450 | | 450+: | $1.0305 | | 950+: | $0.9160 | | 2400+: | $0.8301 |
|
| In Stock: | 6130 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
8 (6 2) Pin Card Connector SIM Card Surface Mount, Right Angle Gold Plated
|
|
8 (6 2) Pin Card Connector SIM Card Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.3117 | | 10+: | $3.0068 | | 25+: | $2.8475 | | 50+: | $2.7813 | | 100+: | $2.6489 | | 250+: | $2.3178 |
|
| In Stock: | 8991 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
|
8 (6 2) Pin Card Connector NANO SIM Surface Mount, Right Angle Gold Plated
|
|
8 (6 2) Pin Card Connector NANO SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $2.8580 | | 10+: | $2.4847 | | 25+: | $2.3794 | | 50+: | $2.3265 | | 100+: | $2.2208 | | 250+: | $2.0094 | | 500+: | $1.8508 |
|
| In Stock: | 4243 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|