| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Power over Ethernet controller (PoE) 1 channel 802.3af (PoE) 8-DFN (3x3)
|
|
Power over Ethernet controller (PoE) 1 channel 802.3af (PoE) 8-DFN (3x3)
Datasheet
|
| 1+: | $4.8090 | | 10+: | $4.3221 | | 25+: | $4.0856 | | 121+: | $3.5408 | | 363+: | $3.3593 | | 605+: | $3.0142 | | 1089+: | $2.5421 | | 2541+: | $2.4150 |
|
| In Stock: | 121 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
|
Power over Ethernet (PoE) Controller Channel
|
|
Power over Ethernet (PoE) Controller Channel
Datasheet
|
| 1+: | $19.7151 | | 10+: | $18.1154 | | 25+: | $17.3636 | | 80+: | $15.2989 | | 230+: | $14.5481 | | 490+: | $13.6094 | | 980+: | $12.4832 |
|
| In Stock: | 974 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$19.7
|
|
|
Power over Ethernet Controller (PoE) 4 channels 802.3at (PoE), 802.3af (PoE), LTPoE 38-QFN (5x7)
|
|
Power over Ethernet Controller (PoE) 4 channels 802.3at (PoE), 802.3af (PoE), LTPoE 38-QFN (5x7)
Datasheet
|
| 1+: | $22.1294 | | 10+: | $20.3433 | | 25+: | $19.5001 | | 100+: | $17.1811 | | 250+: | $16.3378 | | 500+: | $15.2838 | | 1000+: | $14.0189 |
|
| In Stock: | 1960 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$22.1
|
|
|
Power over Ethernet Controller (PoE) 4 channels 802.3at (PoE), 802.3af (PoE) 36-SSOP
|
|
Power over Ethernet Controller (PoE) 4 channels 802.3at (PoE), 802.3af (PoE) 36-SSOP
Datasheet
|
| 1+: | $20.3027 | | 10+: | $18.6623 | | 32+: | $17.8888 | | 128+: | $15.7614 | | 256+: | $14.9878 | | 512+: | $14.0208 | | 1024+: | $12.8605 |
|
| In Stock: | 219 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$20.3
|
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE) 28-TQFN (5x5)
MAX5971BETI+T
Analog Devices Inc./Maxim Integrated
1:$17.3934
In Stock:1500
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE) 28-TQFN (5x5)
Datasheet
|
| 1+: | $17.3934 | | 10+: | $15.7112 | | 25+: | $14.9802 | | 100+: | $13.0074 | | 250+: | $12.4228 | | 500+: | $11.3266 | | 1000+: | $9.8651 |
|
| In Stock: | 1500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.4
|
|
|
Power over Ethernet Controller (PoE) 1 channel 802.3af (PoE) 28-TSSOP
MAX5922AEUI+T
Analog Devices Inc./Maxim Integrated
1:$18.7537
In Stock:3745
|
|
Power over Ethernet Controller (PoE) 1 channel 802.3af (PoE) 28-TSSOP
Datasheet
|
| 1+: | $18.7537 | | 10+: | $17.2373 | | 25+: | $16.5230 | | 100+: | $14.5582 | | 250+: | $13.8437 | | 500+: | $12.9505 | | 1000+: | $11.8788 |
|
| In Stock: | 3745 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.8
|
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE) 38-QFN (5x7)
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE) 38-QFN (5x7)
Datasheet
|
| 1+: | $16.6474 | | 10+: | $15.3005 | | 52+: | $14.6660 | | 104+: | $12.9220 | | 260+: | $12.2877 | | 520+: | $11.4949 | | 1040+: | $10.5436 |
|
| In Stock: | 7948 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.6
|
|
|
Power over Ethernet controller (PoE) 1 channel 802.3af (PoE) 14-DFN (4x3)
|
|
Power over Ethernet controller (PoE) 1 channel 802.3af (PoE) 14-DFN (4x3)
Datasheet
|
| 1+: | $14.8936 | | 10+: | $13.4573 | | 91+: | $11.1416 | | 273+: | $10.6409 | | 546+: | $9.7020 | | 1001+: | $8.4501 |
|
| In Stock: | 1082 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.9
|
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE), LTPoE 16-SO
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE), LTPoE 16-SO
Datasheet
|
| 1+: | $14.5144 | | 10+: | $13.1080 | | 25+: | $12.4988 | | 100+: | $10.8526 | | 250+: | $10.3648 | | 500+: | $9.4503 | | 1000+: | $8.2309 |
|
| In Stock: | 2812 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.5
|
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE), LTPoE 16-SO
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE), LTPoE 16-SO
Datasheet
|
| 1+: | $14.5144 | | 10+: | $13.1080 | | 50+: | $12.4989 | | 100+: | $10.8526 | | 250+: | $10.3648 | | 500+: | $9.4503 | | 1000+: | $8.2309 |
|
| In Stock: | 852 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.5
|
|
|
Power over Ethernet Controller (PoE) 8-channel 802.3at (PoE), 802.3bt 56-QFN (8x8)
|
|
Power over Ethernet Controller (PoE) 8-channel 802.3at (PoE), 802.3bt 56-QFN (8x8)
Datasheet
|
| 1+: | $13.3446 | | 10+: | $12.0616 | | 25+: | $11.5003 | | 100+: | $9.9854 | | 250+: | $9.5367 | | 500+: | $8.6952 | | 1000+: | $7.5732 |
|
| In Stock: | 9226 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.3
|
|
|
Power over Ethernet Controller (PoE) 1 channel 802.3af (PoE) 16-TQFN (5x5)
MAX5986AETE+
Analog Devices Inc./Maxim Integrated
1:$13.8129
In Stock:120
|
|
Power over Ethernet Controller (PoE) 1 channel 802.3af (PoE) 16-TQFN (5x5)
Datasheet
|
| 1+: | $13.8129 | | 10+: | $12.4738 | | 60+: | $11.8934 | | 120+: | $10.3270 | | 300+: | $9.8629 | | 540+: | $8.9927 | | 1020+: | $7.8323 |
|
| In Stock: | 120 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.8
|
|
|
Power over Ethernet Controller (PoE) 8-channel 802.3at (PoE) 56-QFN (8x8)
|
|
Power over Ethernet Controller (PoE) 8-channel 802.3at (PoE) 56-QFN (8x8)
Datasheet
|
| 1+: | $12.9796 | | 10+: | $11.7312 | | 25+: | $11.1851 | | 100+: | $9.7122 |
|
| In Stock: | 181 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.0
|
|
|
Power over Ethernet Controller (PoE) Channel 802.3at (PoE) 24-QFN (4x4)
|
|
Power over Ethernet Controller (PoE) Channel 802.3at (PoE) 24-QFN (4x4)
Datasheet
|
| 1+: | $12.6876 | | 10+: | $11.4579 | | 91+: | $9.4863 | | 273+: | $9.0599 | | 546+: | $8.2604 | | 1001+: | $7.1946 |
|
| In Stock: | 5328 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.7
|
|
|
Power over Ethernet Controller (PoE) 1 channel 802.3af (PoE) 14-SO
|
|
Power over Ethernet Controller (PoE) 1 channel 802.3af (PoE) 14-SO
Datasheet
|
| 1+: | $12.4384 | | 10+: | $11.2356 | | 55+: | $10.7133 | | 110+: | $9.3022 | | 275+: | $8.8842 | | 550+: | $8.1003 | | 1045+: | $7.0551 |
|
| In Stock: | 494 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.4
|
|
|
Power over Ethernet controller (PoE) 1 channel 802.3af (PoE) 14-DFN (4x3)
|
|
Power over Ethernet controller (PoE) 1 channel 802.3af (PoE) 14-DFN (4x3)
Datasheet
|
| 1+: | $12.4384 | | 10+: | $11.2356 | | 25+: | $10.7133 | | 100+: | $9.3022 | | 250+: | $8.8841 | | 500+: | $8.1003 | | 1000+: | $7.0551 |
|
| In Stock: | 2092 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.4
|
|
|
Power over Ethernet controller (PoE) 1 channel 802.3af (PoE) 14-DFN (4x3)
|
|
Power over Ethernet controller (PoE) 1 channel 802.3af (PoE) 14-DFN (4x3)
Datasheet
|
| 1+: | $12.4384 | | 10+: | $11.2356 | | 25+: | $10.7133 | | 100+: | $9.3022 | | 250+: | $8.8841 | | 500+: | $8.1003 | | 1000+: | $7.0551 |
|
| In Stock: | 4050 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.4
|
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE) 28-QFN (4x5)
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE) 28-QFN (4x5)
Datasheet
|
| 1+: | $10.8163 | | 10+: | $9.7755 | | 73+: | $9.3211 | | 146+: | $8.0934 | | 292+: | $7.7297 | | 511+: | $7.0477 | | 1022+: | $6.1383 |
|
| In Stock: | 1137 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.8
|
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE), LTPoE 28-QFN (4x5)
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE), LTPoE 28-QFN (4x5)
Datasheet
|
| 1+: | $12.4099 | | 10+: | $11.2036 | | 73+: | $10.6831 | | 146+: | $9.2760 | | 292+: | $8.8590 | | 511+: | $8.0774 | | 1022+: | $7.0351 |
|
| In Stock: | 651 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.4
|
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE), LTPoE 28-QFN (4x5)
|
|
Power over Ethernet controller (PoE) 1 channel 802.3at (PoE), 802.3af (PoE), LTPoE 28-QFN (4x5)
Datasheet
|
| 1+: | $10.3338 | | 10+: | $9.3311 | | 25+: | $8.8974 | | 100+: | $7.7255 | | 250+: | $7.3784 | | 500+: | $6.7273 | | 1000+: | $5.8593 |
|
| In Stock: | 3967 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|