| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
ECG Front End 20-LFCSP (4x4)
|
|
|
| 1+: | $6.7618 | | 10+: | $6.0690 | | 64+: | $5.7370 | | 128+: | $4.9720 | | 256+: | $4.7170 | | 448+: | $4.2326 | | 960+: | $3.5697 | | 2432+: | $3.3912 |
|
| In Stock: | 635 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
|
Bridge 80 - VFBGA (7x7)
TC9591XBG(EL)
Toshiba Semiconductor and Storage
1:$10.4608
In Stock:700
|
|
|
| 1+: | $10.4608 | | 10+: | $9.4510 | | 25+: | $9.0122 | | 100+: | $7.8251 | | 250+: | $7.4734 | | 500+: | $6.8140 |
|
| In Stock: | 700 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.5
|
|
|
IoT Secure Element 20-HX2QFN (3x3)
|
|
|
| 1+: | $6.6452 | | 10+: | $5.9630 | | 25+: | $5.6381 | | 100+: | $4.8862 | | 250+: | $4.6357 | | 500+: | $4.1596 | | 1000+: | $3.5081 |
|
| In Stock: | 3975 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.6
|
|
|
Driver 14 - TDFN (3x3)
MAX17263LETD+
Analog Devices Inc./Maxim Integrated
1:$6.6734
In Stock:127
|
|
|
| 1+: | $6.6734 | | 10+: | $5.9994 | | 25+: | $5.6712 | | 80+: | $4.9148 | | 230+: | $4.6628 | | 490+: | $4.1839 | | 980+: | $3.5286 | | 2450+: | $3.3522 |
|
| In Stock: | 127 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.7
|
|
|
Overvoltage protection controller SOT-6
MAX4866LEUT+T
Analog Devices Inc./Maxim Integrated
1:$4.6286
In Stock:5061
|
|
Overvoltage protection controller SOT-6
Datasheet
|
| 1+: | $4.6286 | | 10+: | $4.1509 | | 25+: | $3.9237 | | 100+: | $3.4004 | | 250+: | $3.2260 | | 500+: | $2.8947 | | 1000+: | $2.4413 |
|
| In Stock: | 5061 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
|
Security auxiliary chip 6-TDFN (3x3)
DS2477Q+T
Analog Devices Inc./Maxim Integrated
1:$4.2663
In Stock:1701
|
|
Security auxiliary chip 6-TDFN (3x3)
Datasheet
|
| 1+: | $4.2663 | | 10+: | $3.8362 | | 25+: | $3.6266 | | 100+: | $3.1431 | | 250+: | $2.9820 | | 500+: | $2.6758 | | 1000+: | $2.2567 |
|
| In Stock: | 1701 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.3
|
|
|
Security auxiliary chip 6-TDFN (3x3)
DS2476Q+T
Analog Devices Inc./Maxim Integrated
1:$4.8602
In Stock:441
|
|
Security auxiliary chip 6-TDFN (3x3)
Datasheet
|
| 1+: | $4.8602 | | 10+: | $4.3598 | | 25+: | $4.1216 | | 100+: | $3.5719 | | 250+: | $3.3887 | | 500+: | $3.0407 | | 1000+: | $2.5644 |
|
| In Stock: | 441 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
|
CAN FD Controller 20-VQFN (3.5x4.5)
|
|
CAN FD Controller 20-VQFN (3.5x4.5)
Datasheet
|
| 1+: | $4.8902 | | 10+: | $4.3902 | | 25+: | $4.1512 | | 100+: | $3.5976 |
|
| In Stock: | 3228 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
|
Output Driver 20-VQFN (5x5)
|
|
|
| 1+: | $4.8460 | | 10+: | $4.3498 | | 25+: | $4.1117 | | 100+: | $3.5633 |
|
| In Stock: | 5829 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
|
CAN FD Controller 20-VQFN (3.5x4.5)
|
|
CAN FD Controller 20-VQFN (3.5x4.5)
Datasheet
|
| 1+: | $4.2222 | | 10+: | $3.7983 | | 25+: | $3.5906 | | 100+: | $3.1118 | | 250+: | $2.9522 | | 500+: | $2.6490 | | 1000+: | $2.2341 |
|
| In Stock: | 2990 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
|
Coin cell battery life booster
|
|
|
| 1+: | $3.8881 | | 10+: | $3.4951 | | 25+: | $3.2969 | | 100+: | $2.8092 | | 250+: | $2.6377 | | 500+: | $2.3080 | | 1000+: | $1.9123 |
|
| In Stock: | 3227 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.9
|
|
|
Coin cell battery life booster
|
|
|
| 1+: | $3.8881 | | 10+: | $3.4951 | | 25+: | $3.2969 | | 100+: | $2.8092 | | 250+: | $2.6377 | | 500+: | $2.3080 | | 1000+: | $1.9123 |
|
| In Stock: | 3212 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.9
|
|
|
Verification chip 6-TDFN (3x3)
DS28E36BQ+T
Analog Devices Inc./Maxim Integrated
1:$4.2080
In Stock:6905
|
|
|
| 1+: | $4.2080 | | 10+: | $3.7810 | | 25+: | $3.7229 | | 50+: | $3.7131 | | 100+: | $3.3177 | | 250+: | $3.2087 | | 500+: | $3.1970 | | 1000+: | $2.9770 |
|
| In Stock: | 6905 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
|
Silicon serial number TO-92-3
DS2401-SL+T&R
Analog Devices Inc./Maxim Integrated
1:$4.1497
In Stock:2000
|
|
|
| 1+: | $4.1497 | | 10+: | $3.7273 | | 25+: | $3.5169 | | 100+: | $2.9963 | | 250+: | $2.8135 | | 500+: | $2.4618 | | 1000+: | $2.0398 |
|
| In Stock: | 2000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
Verification chip 6-TDFN (3x3)
DS28EL22Q+T
Analog Devices Inc./Maxim Integrated
1:$4.1055
In Stock:1941
|
|
|
| 1+: | $4.1055 | | 10+: | $3.6939 | | 25+: | $3.6365 | | 50+: | $3.6266 | | 100+: | $3.2406 | | 250+: | $3.1341 | | 500+: | $3.1227 | | 1000+: | $2.9078 |
|
| In Stock: | 1941 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
IND. CO DUAL EMITTER PHOTO SMK
|
|
|
| 1+: | $3.2148 | | 25+: | $2.6890 | | 100+: | $2.4337 |
|
| In Stock: | 3300 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
Buffer, Transceiver 16-TSSOP-EP
|
|
|
| 1+: | $4.1356 | | 10+: | $3.7201 | | 25+: | $3.5094 | | 100+: | $2.8077 | | 250+: | $2.4567 | | 500+: | $2.3865 | | 1000+: | $1.8952 |
|
| In Stock: | 4000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
DEEPCOVER SECURE AUTHENTICATOR
DS28E35P+
Analog Devices Inc./Maxim Integrated
1:$3.9182
In Stock:576
|
|
|
| 1+: | $3.9182 | | 10+: | $3.5168 | | 25+: | $3.4629 | | 50+: | $3.4539 | | 120+: | $3.0862 | | 360+: | $2.9849 | | 600+: | $2.9740 | | 1080+: | $2.7693 | | 5040+: | $2.5067 |
|
| In Stock: | 576 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.9
|
|
|
IND. DUAL EMITTER PHOTO SMK
|
|
|
| 1+: | $2.7942 | | 25+: | $2.3285 | | 100+: | $2.1182 |
|
| In Stock: | 3300 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
Verification chip 6-TDFN (3x3)
DS28EL15Q+T
Analog Devices Inc./Maxim Integrated
1:$3.2943
In Stock:2480
|
|
|
| 1+: | $3.2943 | | 10+: | $2.9597 | | 25+: | $2.9145 | | 50+: | $2.9069 | | 100+: | $2.5976 | | 250+: | $2.5123 | | 500+: | $2.5031 | | 1000+: | $2.3308 |
|
| In Stock: | 2480 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|