| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
IC LOW CUR SURGE STOPPER 10DFN
|
|
|
| 1+: | $10.3384 | | 10+: | $9.3368 | | 25+: | $8.9023 | | 121+: | $7.7298 | | 363+: | $7.3823 | | 605+: | $6.7309 | | 1089+: | $5.8624 | | 2541+: | $5.6453 |
|
| In Stock: | 55 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|
|
IC LOW CUR SURGE STOPPER 10DFN
|
|
|
| 1+: | $10.3384 | | 10+: | $9.3368 | | 25+: | $8.9023 | | 121+: | $7.7298 | | 363+: | $7.3823 | | 605+: | $6.7309 | | 1089+: | $5.8624 | | 2541+: | $5.6453 |
|
| In Stock: | 52 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|
|
100V UV/OV & REVERSE PROT CNTR
|
|
|
| 1+: | $10.1669 | | 10+: | $9.1795 | | 25+: | $8.7528 | | 121+: | $7.6001 | | 363+: | $7.2585 | | 605+: | $6.6180 | | 1089+: | $5.7641 | | 2541+: | $5.5506 |
|
| In Stock: | 70 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.2
|
|
|
IC SURGE STOPPER HV 16-SOIC
|
|
|
| 1+: | $10.3384 | | 10+: | $9.3368 | | 50+: | $8.9022 | | 100+: | $7.7297 | | 250+: | $7.3823 | | 500+: | $6.7309 | | 1000+: | $5.8624 | | 2500+: | $5.6453 |
|
| In Stock: | 133 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|
|
100V UV/OV & REVERSE PROT CNTR
|
|
|
| 1+: | $10.1669 | | 10+: | $9.1801 | | 25+: | $8.7533 | | 121+: | $7.6005 | | 363+: | $7.2589 | | 605+: | $6.6184 | | 1089+: | $5.7644 | | 2541+: | $5.5509 |
|
| In Stock: | 135 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.2
|
|
|
IC SURGE SUPPRESSION ADJ 10DFN
|
|
|
| 1+: | $9.1604 | | 10+: | $8.2741 | | 25+: | $7.8899 | | 121+: | $6.8507 | | 363+: | $6.5429 | | 605+: | $5.9656 | | 1089+: | $5.1958 | | 2541+: | $5.0034 |
|
| In Stock: | 1 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.2
|
|
|
IC SURGE STOPPER W/LATCH 10MSOP
|
|
|
| 1+: | $9.0596 | | 10+: | $8.1802 | | 50+: | $7.8003 | | 100+: | $6.7728 | | 250+: | $6.4685 | | 500+: | $5.8977 | | 1000+: | $5.1367 | | 2500+: | $4.9465 |
|
| In Stock: | 1050 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
|
IC SURGE STOPPER ADJ 12-DFN
|
|
|
| 1+: | $9.0596 | | 10+: | $8.1807 | | 25+: | $7.8007 | | 100+: | $6.7732 | | 250+: | $6.4688 | | 500+: | $5.8980 | | 1000+: | $5.1370 |
|
| In Stock: | 6830 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
|
65V DUAL ECB
|
|
|
| 1+: | $8.8438 | | 10+: | $7.9932 | | 25+: | $7.6215 | | 80+: | $6.6178 | | 230+: | $6.3203 | | 624+: | $5.7627 | | 1248+: | $5.0191 | | 2496+: | $4.8332 |
|
| In Stock: | 191 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.8
|
|
|
IC SURGE STOPPER ADJ 12-DFN
|
|
|
| 1+: | $9.4328 | | 10+: | $8.4683 | | 25+: | $8.0061 | | 100+: | $6.9387 | | 250+: | $6.5828 | | 500+: | $5.9067 | | 1000+: | $4.9816 |
|
| In Stock: | 3933 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.4
|
|
|
IC SURGE STOPPER 16-SOIC
|
|
|
| 1+: | $9.2312 | | 10+: | $8.2953 | | 50+: | $7.8423 | | 100+: | $6.7967 | | 250+: | $6.4481 | | 500+: | $5.7859 | | 1000+: | $4.8797 | | 2500+: | $4.6357 |
|
| In Stock: | 5465 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.2
|
|
|
IC SURGE SUPPRESSION ADJ 10DFN
|
|
|
| 1+: | $9.3178 | | 10+: | $8.3647 | | 25+: | $7.9083 | | 121+: | $6.8537 | | 363+: | $6.5022 | | 605+: | $5.8344 | | 1089+: | $4.9206 | | 2541+: | $4.6746 |
|
| In Stock: | 87 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.3
|
|
|
SURGE SUPP TBU 50MA 400VIMP SMD
|
|
|
| 1+: | $2.8795 | | 10+: | $2.5850 | | 100+: | $2.0776 | | 500+: | $1.7070 | | 1000+: | $1.4144 |
|
| In Stock: | 2987 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
|
DUAL BI-DIR TBU 550V 300MA
|
|
|
| 1+: | $4.3335 | | 10+: | $3.8877 | | 100+: | $3.1852 | | 500+: | $2.7115 | | 1000+: | $2.2899 |
|
| In Stock: | 7313 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.3
|
|
|
IC DIODE INTERFACE PROT 16SSOP
|
|
|
| 1+: | $2.8053 | | 10+: | $2.5152 | | 100+: | $2.0221 | | 500+: | $1.6614 | | 1000+: | $1.4330 |
|
| In Stock: | 2490 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
SURGE SUPP TBU DL 500MA 850V SMD
|
|
|
| 1+: | $3.1979 | | 10+: | $2.8700 | | 100+: | $2.3063 | | 500+: | $1.8948 | | 1000+: | $1.5700 |
|
| In Stock: | 2375 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
SURGE SUPP TBU 200MA 500VIMP SMD
|
|
|
| 1+: | $2.8795 | | 10+: | $2.5850 | | 100+: | $2.0776 | | 500+: | $1.7070 | | 1000+: | $1.4144 |
|
| In Stock: | 3815 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
|
HI-SPEED USB AND AUDIO SWITCHES
MAX14585EVB+T
Analog Devices Inc./Maxim Integrated
2500:$3.5680
In Stock:Inquiry
|
|
|
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8920.0
|
|
|
SURGE SUPP TBU 850VIMP SMD
|
|
|
Inquiry
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
SURGE SUPP TBU 650VIMP SMD
|
|
|
Inquiry
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|