| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
USB, Type-C Controller PMIC 28-QFN (4x5)
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
Datasheet
|
| 1+: | $17.1979 | | 10+: | $15.5377 | | 73+: | $14.8151 | | 146+: | $12.8638 | | 292+: | $12.2857 | | 511+: | $11.2017 | | 1022+: | $9.7563 |
|
| In Stock: | 146 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.2
|
|
|
Power PMIC 31-QFN (9x9)
MASTERGAN2
STMicroelectronics
1:$21.2080
In Stock:179
|
|
|
| 1+: | $21.2080 | | 10+: | $19.4875 | | 25+: | $18.6791 | | 80+: | $16.4580 | | 260+: | $15.6501 | | 520+: | $14.6405 | | 1040+: | $13.4288 |
|
| In Stock: | 179 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.2
|
|
|
Monitoring, Digital Current PMIC 16-QFN (3x3)
|
|
Monitoring, Digital Current PMIC 16-QFN (3x3)
Datasheet
|
| 1+: | $1.1929 | | 10+: | $1.0705 | | 25+: | $1.0161 | | 100+: | $0.7800 | | 250+: | $0.6893 | | 500+: | $0.6530 | | 1000+: | $0.5079 |
|
| In Stock: | 2324 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Multi-Phase Controller PMIC 40-QFN (5x5)
|
|
Multi-Phase Controller PMIC 40-QFN (5x5)
Datasheet
|
| 1+: | $6.6805 | | 10+: | $5.9987 | | 25+: | $5.6719 | | 100+: | $4.9155 | | 250+: | $4.6634 | | 500+: | $4.4380 |
|
| In Stock: | 3026 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.7
|
|
|
Power PMIC 100-TQFP-EPR (14x14)
MAX32010CCQ+
Analog Devices Inc./Maxim Integrated
1:$70.1595
In Stock:240
|
|
|
| 1+: | $70.1595 | | 10+: | $65.4582 | | 25+: | $62.7140 | | 90+: | $56.8347 |
|
| In Stock: | 240 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$70.2
|
|
|
System Basis Chip PMIC 56-HVQFN (8x8)
|
|
System Basis Chip PMIC 56-HVQFN (8x8)
Datasheet
|
| 1+: | $15.3599 | | 10+: | $13.8739 | | 25+: | $13.2290 | | 80+: | $11.4868 | | 260+: | $10.9706 | | 520+: | $10.0025 | | 1040+: | $8.7119 |
|
| In Stock: | 133 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.4
|
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x3)
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x3)
Datasheet
|
| 1+: | $9.3969 | | 10+: | $8.4858 | | 25+: | $8.0915 | | 121+: | $7.0260 | | 363+: | $6.7103 | | 605+: | $6.1182 | | 1089+: | $5.3287 | | 2541+: | $5.1314 |
|
| In Stock: | 124 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.4
|
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
Datasheet
|
| 1+: | $17.5284 | | 10+: | $16.1037 | | 73+: | $15.4369 | | 146+: | $13.6012 | | 292+: | $12.9336 | | 511+: | $12.0992 | | 1022+: | $11.0979 |
|
| In Stock: | 113 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.5
|
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
Datasheet
|
| 1+: | $16.6960 | | 10+: | $15.3480 | | 73+: | $14.7120 | | 146+: | $12.9625 | | 292+: | $12.3263 | | 511+: | $11.5311 | | 1022+: | $10.5768 |
|
| In Stock: | 123 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.7
|
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x2)
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x2)
Datasheet
|
| 1+: | $5.2295 | | 10+: | $4.6969 | | 25+: | $4.4403 | | 100+: | $3.8485 | | 250+: | $3.6512 |
|
| In Stock: | 470 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.2
|
|
|
Pump, Valve Controller PMIC 48-HLQFP (7x7)
|
|
Pump, Valve Controller PMIC 48-HLQFP (7x7)
Datasheet
|
| 1+: | $26.5665 | | 10+: | $24.4129 | | 25+: | $23.4017 | | 80+: | $20.6186 |
|
| In Stock: | 197 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$26.6
|
|
|
Computer, Server PMIC 49-BGA (7x7)
|
|
|
| 1+: | $19.0518 | | 10+: | $17.5047 | | 25+: | $16.7791 | | 80+: | $14.7839 | | 260+: | $14.0583 | | 520+: | $13.1513 | | 1040+: | $12.0629 |
|
| In Stock: | 46 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$19.1
|
|
|
Digital Power Controller PMIC 32-VFQFPN (5x5)
STWBC-MC
STMicroelectronics
1:$11.8535
In Stock:2
|
|
Digital Power Controller PMIC 32-VFQFPN (5x5)
Datasheet
|
|
| In Stock: | 2 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.9
|
|
|
Energy Harvesting PMIC 12-WLP (1.63x1.23)
MAX20361AEWC+
Analog Devices Inc./Maxim Integrated
1:$10.0137
In Stock:828
|
|
Energy Harvesting PMIC 12-WLP (1.63x1.23)
Datasheet
|
| 1+: | $10.0137 | | 10+: | $9.0477 | | 30+: | $8.6271 | | 100+: | $7.4910 | | 250+: | $7.1543 | | 500+: | $6.5231 | | 1000+: | $5.6814 | | 2500+: | $5.4709 |
|
| In Stock: | 828 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.0
|
|
|
Mobile Communication PMIC 12-WLP (1.7x1.32)
MAX20323DENC+T
Analog Devices Inc./Maxim Integrated
1:$3.5488
In Stock:2500
|
|
Mobile Communication PMIC 12-WLP (1.7x1.32)
Datasheet
|
| 1+: | $3.5488 | | 10+: | $3.1911 | | 25+: | $3.0110 | | 100+: | $2.5656 | | 250+: | $2.4090 | | 500+: | $2.1078 | | 1000+: | $1.7465 |
|
| In Stock: | 2500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.5
|
|
|
Automotive Grade PMIC 16-TQFN-EP (4x4)
|
|
Automotive Grade PMIC 16-TQFN-EP (4x4)
Datasheet
|
| 1+: | $5.7615 | | 10+: | $5.1811 | | 25+: | $4.8978 | | 100+: | $4.2446 | | 250+: | $4.0270 | | 500+: | $3.6134 | | 1000+: | $3.0475 |
|
| In Stock: | 2500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
|
Mobile Communication PMIC 30-WLP (2.62x3.07)
MAX77958EWV+
Analog Devices Inc./Maxim Integrated
In Stock:Inquiry
|
|
Mobile Communication PMIC 30-WLP (2.62x3.07)
Datasheet
|
Inquiry
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
Power Management - Communications, Storage, Embedded Computing and High-Density Multi-Rail System PMIC 56-QFN (7x7)
|
|
Power Management - Communications, Storage, Embedded Computing and High-Density Multi-Rail System PMIC 56-QFN (7x7)
Datasheet
|
| 1+: | $15.5454 | | 10+: | $14.0406 | | 25+: | $13.3870 | | 100+: | $11.6240 | | 250+: | $11.1015 | | 500+: | $10.1220 | | 1000+: | $8.8159 |
|
| In Stock: | 1454 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.5
|
|
|
Supercapacitor Backup Controller PMIC 38-QFN (5x7)
|
|
Supercapacitor Backup Controller PMIC 38-QFN (5x7)
Datasheet
|
| 1+: | $17.2421 | | 10+: | $15.8524 | | 25+: | $15.1952 | | 100+: | $13.3884 | | 250+: | $12.7312 | | 500+: | $11.9099 | | 1000+: | $10.9242 |
|
| In Stock: | 4421 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.2
|
|
|
Supercapacitor Charger PMIC 12-DFN (3x3)
|
|
Supercapacitor Charger PMIC 12-DFN (3x3)
Datasheet
|
| 1+: | $9.3969 | | 10+: | $8.4858 | | 25+: | $8.0915 | | 100+: | $7.0260 | | 250+: | $6.7103 | | 500+: | $6.1182 | | 1000+: | $5.3287 |
|
| In Stock: | 156 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.4
|
|