| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
USB, Type-C Controller PMIC 28-QFN (4x5)
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
Datasheet
|
| 1+: | $17.3324 | | 10+: | $15.6592 | | 73+: | $14.9310 | | 146+: | $12.9644 | | 292+: | $12.3818 | | 511+: | $11.2893 | | 1022+: | $9.8326 |
|
| In Stock: | 146 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.3
|
|
|
Power PMIC 31-QFN (9x9)
MASTERGAN2
STMicroelectronics
1:$21.3739
In Stock:179
|
|
|
| 1+: | $21.3739 | | 10+: | $19.6399 | | 25+: | $18.8253 | | 80+: | $16.5867 | | 260+: | $15.7726 | | 520+: | $14.7550 | | 1040+: | $13.5339 |
|
| In Stock: | 179 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.4
|
|
|
Monitoring, Digital Current PMIC 16-QFN (3x3)
|
|
Monitoring, Digital Current PMIC 16-QFN (3x3)
Datasheet
|
| 1+: | $1.2023 | | 10+: | $1.0788 | | 25+: | $1.0241 | | 100+: | $0.7861 | | 250+: | $0.6947 | | 500+: | $0.6581 | | 1000+: | $0.5119 |
|
| In Stock: | 2324 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Multi-Phase Controller PMIC 40-QFN (5x5)
|
|
Multi-Phase Controller PMIC 40-QFN (5x5)
Datasheet
|
| 1+: | $6.7328 | | 10+: | $6.0456 | | 25+: | $5.7163 | | 100+: | $4.9539 | | 250+: | $4.6998 | | 500+: | $4.4727 |
|
| In Stock: | 3026 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.7
|
|
|
Power PMIC 100-TQFP-EPR (14x14)
MAX32010CCQ+
Analog Devices Inc./Maxim Integrated
1:$70.7083
In Stock:240
|
|
|
| 1+: | $70.7083 | | 10+: | $65.9703 | | 25+: | $63.2045 | | 90+: | $57.2793 |
|
| In Stock: | 240 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$70.7
|
|
|
System Basis Chip PMIC 56-HVQFN (8x8)
|
|
System Basis Chip PMIC 56-HVQFN (8x8)
Datasheet
|
| 1+: | $15.4800 | | 10+: | $13.9824 | | 25+: | $13.3325 | | 80+: | $11.5766 | | 260+: | $11.0564 | | 520+: | $10.0808 | | 1040+: | $8.7800 |
|
| In Stock: | 133 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.5
|
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x3)
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x3)
Datasheet
|
| 1+: | $9.4704 | | 10+: | $8.5522 | | 25+: | $8.1548 | | 121+: | $7.0810 | | 363+: | $6.7628 | | 605+: | $6.1660 | | 1089+: | $5.3704 | | 2541+: | $5.1715 |
|
| In Stock: | 124 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.5
|
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
Datasheet
|
| 1+: | $17.6655 | | 10+: | $16.2297 | | 73+: | $15.5576 | | 146+: | $13.7076 | | 292+: | $13.0348 | | 511+: | $12.1939 | | 1022+: | $11.1847 |
|
| In Stock: | 113 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.7
|
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
|
|
USB, Type-C Controller PMIC 28-QFN (4x5)
Datasheet
|
| 1+: | $16.8266 | | 10+: | $15.4681 | | 73+: | $14.8271 | | 146+: | $13.0639 | | 292+: | $12.4227 | | 511+: | $11.6213 | | 1022+: | $10.6595 |
|
| In Stock: | 123 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.8
|
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x2)
|
|
Camera Flash Capacitor Charger, Xenon PMIC 10-DFN (3x2)
Datasheet
|
| 1+: | $5.2704 | | 10+: | $4.7336 | | 25+: | $4.4750 | | 100+: | $3.8786 | | 250+: | $3.6797 |
|
| In Stock: | 470 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.3
|
|
|
Pump, Valve Controller PMIC 48-HLQFP (7x7)
|
|
Pump, Valve Controller PMIC 48-HLQFP (7x7)
Datasheet
|
| 1+: | $26.7743 | | 10+: | $24.6038 | | 25+: | $23.5847 | | 80+: | $20.7799 |
|
| In Stock: | 197 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$26.8
|
|
|
Computer, Server PMIC 49-BGA (7x7)
|
|
|
| 1+: | $19.2009 | | 10+: | $17.6416 | | 25+: | $16.9104 | | 80+: | $14.8995 | | 260+: | $14.1683 | | 520+: | $13.2542 | | 1040+: | $12.1573 |
|
| In Stock: | 46 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$19.2
|
|
|
Digital Power Controller PMIC 32-VFQFPN (5x5)
STWBC-MC
STMicroelectronics
1:$11.9462
In Stock:2
|
|
Digital Power Controller PMIC 32-VFQFPN (5x5)
Datasheet
|
|
| In Stock: | 2 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.9
|
|
|
Energy Harvesting PMIC 12-WLP (1.63x1.23)
MAX20361AEWC+
Analog Devices Inc./Maxim Integrated
1:$10.0920
In Stock:828
|
|
Energy Harvesting PMIC 12-WLP (1.63x1.23)
Datasheet
|
| 1+: | $10.0920 | | 10+: | $9.1184 | | 30+: | $8.6946 | | 100+: | $7.5496 | | 250+: | $7.2103 | | 500+: | $6.5741 | | 1000+: | $5.7258 | | 2500+: | $5.5137 |
|
| In Stock: | 828 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.1
|
|
|
Mobile Communication PMIC 12-WLP (1.7x1.32)
MAX20323DENC+T
Analog Devices Inc./Maxim Integrated
1:$3.5766
In Stock:2500
|
|
Mobile Communication PMIC 12-WLP (1.7x1.32)
Datasheet
|
| 1+: | $3.5766 | | 10+: | $3.2161 | | 25+: | $3.0345 | | 100+: | $2.5856 | | 250+: | $2.4278 | | 500+: | $2.1243 | | 1000+: | $1.7602 |
|
| In Stock: | 2500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.6
|
|
|
Automotive Grade PMIC 16-TQFN-EP (4x4)
|
|
Automotive Grade PMIC 16-TQFN-EP (4x4)
Datasheet
|
| 1+: | $5.8066 | | 10+: | $5.2216 | | 25+: | $4.9362 | | 100+: | $4.2778 | | 250+: | $4.0585 | | 500+: | $3.6417 | | 1000+: | $3.0713 |
|
| In Stock: | 2500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
|
Mobile Communication PMIC 30-WLP (2.62x3.07)
MAX77958EWV+
Analog Devices Inc./Maxim Integrated
In Stock:Inquiry
|
|
Mobile Communication PMIC 30-WLP (2.62x3.07)
Datasheet
|
Inquiry
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
Power Management - Communications, Storage, Embedded Computing and High-Density Multi-Rail System PMIC 56-QFN (7x7)
|
|
Power Management - Communications, Storage, Embedded Computing and High-Density Multi-Rail System PMIC 56-QFN (7x7)
Datasheet
|
| 1+: | $15.6670 | | 10+: | $14.1504 | | 25+: | $13.4918 | | 100+: | $11.7149 | | 250+: | $11.1883 | | 500+: | $10.2012 | | 1000+: | $8.8849 |
|
| In Stock: | 1454 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.7
|
|
|
Supercapacitor Backup Controller PMIC 38-QFN (5x7)
|
|
Supercapacitor Backup Controller PMIC 38-QFN (5x7)
Datasheet
|
| 1+: | $17.3770 | | 10+: | $15.9764 | | 25+: | $15.3140 | | 100+: | $13.4931 | | 250+: | $12.8308 | | 500+: | $12.0030 | | 1000+: | $11.0097 |
|
| In Stock: | 4421 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.4
|
|
|
Supercapacitor Charger PMIC 12-DFN (3x3)
|
|
Supercapacitor Charger PMIC 12-DFN (3x3)
Datasheet
|
| 1+: | $9.4704 | | 10+: | $8.5522 | | 25+: | $8.1548 | | 100+: | $7.0810 | | 250+: | $6.7627 | | 500+: | $6.1660 | | 1000+: | $5.3704 |
|
| In Stock: | 156 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.5
|
|