| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Magnetic VRS (Passive) Iron Metal Gear Teeth Sine Wave Wire Leads Stainless Steel Sleeve
3090A
Honeywell Sensing and Productivity Solutions
1:$877.1317
In Stock:27
|
|
Magnetic VRS (Passive) Iron Metal Gear Teeth Sine Wave Wire Leads Stainless Steel Sleeve
Datasheet
|
| 1+: | $877.1317 | | 10+: | $848.4306 |
|
| In Stock: | 27 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$877.1
|
|
|
Magnetic Roller Switch Magnet SPST-NC Wire Lead Rectangular, Wire Lead
|
|
Magnetic Roller Switch Magnet SPST-NC Wire Lead Rectangular, Wire Lead
Datasheet
|
| 1+: | $124.6613 | | 10+: | $115.9682 | | 25+: | $110.1702 | | 100+: | $92.7749 |
|
| In Stock: | 44 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$124.7
|
|
|
Magnetic switch magnet NO/NC connector box
SI-MAGB2SMQD
Banner Engineering Corporation
1:$96.5119
In Stock:36
|
|
Magnetic switch magnet NO/NC connector box
Datasheet
|
|
| In Stock: | 36 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$96.5
|
|
|
Magnetic switch magnet NO/NC cable box
SI-MAGB2SM
Banner Engineering Corporation
1:$77.5016
In Stock:249
|
|
Magnetic switch magnet NO/NC cable box
Datasheet
|
|
| In Stock: | 249 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$77.5
|
|
|
Magnetic Unipolar Switch Magnet South Pole Digital Wire Lead Module
SR13C-A1
Honeywell Sensing and Productivity Solutions
1:$32.2870
In Stock:1218
|
|
Magnetic Unipolar Switch Magnet South Pole Digital Wire Lead Module
Datasheet
|
| 1+: | $32.2870 | | 20+: | $25.5640 | | 40+: | $24.2187 | | 100+: | $20.8550 | | 500+: | $19.5095 |
|
| In Stock: | 1218 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$32.3
|
|
|
Magnetic Reed Switch Magnet SPST-NO Connector Module
|
|
Magnetic Reed Switch Magnet SPST-NO Connector Module
Datasheet
|
| 1+: | $9.7251 | | 10+: | $9.2798 | | 25+: | $8.4398 | | 100+: | $7.2909 | | 300+: | $6.6281 | | 500+: | $6.1420 | | 1000+: | $6.0697 |
|
| In Stock: | 495 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.7
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Probe Assembly
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Probe Assembly
Datasheet
|
| 1+: | $7.6483 | | 10+: | $7.3058 | | 25+: | $6.6447 | | 100+: | $6.1249 |
|
| In Stock: | 41574 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.6
|
|
|
Magnetic Cable Lead Flange Mount
CTC012
Comus International
1:$7.4434
In Stock:1835
|
|
|
| 1+: | $7.4434 | | 10+: | $7.1332 | | 25+: | $6.5131 | | 100+: | $5.6448 | | 250+: | $5.1175 | | 500+: | $4.7454 | | 1000+: | $4.4042 | | 2500+: | $4.0010 |
|
| In Stock: | 1835 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.4
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Leads Cylindrical, Threaded - M5
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Leads Cylindrical, Threaded - M5
Datasheet
|
| 1+: | $5.9081 | | 50+: | $4.7066 | | 100+: | $4.3929 | | 1000+: | $3.4274 | | 5000+: | $2.8964 |
|
| In Stock: | 1172 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
Magnetic Reed Switch Magnet SPST-NC Wire Lead Probe Assembly
|
|
Magnetic Reed Switch Magnet SPST-NC Wire Lead Probe Assembly
Datasheet
|
| 1+: | $6.5226 | | 10+: | $6.2543 | | 25+: | $5.7112 | | 100+: | $4.9496 | | 300+: | $4.4872 | | 500+: | $4.1609 | | 1000+: | $3.8618 | | 2500+: | $3.7356 |
|
| In Stock: | 147 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Flange Mount
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Flange Mount
Datasheet
|
| 1+: | $4.7699 | | 10+: | $4.5712 | | 25+: | $4.1742 | | 100+: | $3.6174 | | 300+: | $3.2794 | | 500+: | $3.0410 | | 1000+: | $2.8223 | | 2500+: | $2.7302 |
|
| In Stock: | 2057 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Flange Mount
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Flange Mount
Datasheet
|
| 1+: | $4.6061 | | 10+: | $4.4148 | | 25+: | $4.0313 | | 100+: | $3.4936 | | 300+: | $3.1672 | | 500+: | $2.9369 | | 1000+: | $2.7257 | | 2500+: | $2.6367 |
|
| In Stock: | 1939 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Flange Mount
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Flange Mount
Datasheet
|
| 1+: | $4.7699 | | 10+: | $4.5712 | | 25+: | $4.1742 | | 100+: | $3.6174 | | 300+: | $3.2794 | | 500+: | $3.0410 | | 1000+: | $2.8223 | | 2500+: | $2.7302 |
|
| In Stock: | 3469 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Module
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Module
Datasheet
|
| 1+: | $4.1537 | | 10+: | $4.0300 | | 25+: | $3.6645 | | 100+: | $3.1839 | | 250+: | $2.8854 | | 500+: | $2.6864 | | 1000+: | $2.4874 | | 2500+: | $2.2552 |
|
| In Stock: | 200 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Flange Mount
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Flange Mount
Datasheet
|
| 1+: | $4.1537 | | 25+: | $3.6645 | | 100+: | $3.1839 | | 1000+: | $2.4874 | | 5000+: | $2.0894 |
|
| In Stock: | 510 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Cylindrical Type
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Cylindrical Type
Datasheet
|
| 1+: | $4.0503 | | 10+: | $3.9394 | | 50+: | $3.3402 | | 100+: | $3.1131 | | 250+: | $2.8213 | | 500+: | $2.6267 | | 1000+: | $2.4321 | | 2500+: | $2.2051 |
|
| In Stock: | 170 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Cylindrical Type
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Cylindrical Type
Datasheet
|
| 1+: | $4.0503 | | 10+: | $3.9394 | | 50+: | $3.3402 | | 100+: | $3.1131 | | 250+: | $2.8213 | | 500+: | $2.6267 | | 1000+: | $2.4321 | | 2500+: | $2.2051 |
|
| In Stock: | 183 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Module
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Module
Datasheet
|
| 1+: | $3.3628 | | 10+: | $3.2682 | | 25+: | $2.9726 | | 100+: | $2.5824 | | 250+: | $2.3403 | | 500+: | $2.1790 | | 1000+: | $2.0175 | | 2500+: | $1.8292 |
|
| In Stock: | 478 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Cylindrical Type
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Cylindrical Type
Datasheet
|
| 1+: | $3.1740 | | 10+: | $3.0898 | | 50+: | $2.6190 | | 100+: | $2.4409 | | 250+: | $2.2121 | | 500+: | $2.0595 | | 1000+: | $1.9070 | | 2500+: | $1.7290 |
|
| In Stock: | 385 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Module
|
|
Magnetic Reed Switch Magnet SPST-NO Wire Lead Module
Datasheet
|
| 1+: | $3.1295 | | 10+: | $3.0445 | | 50+: | $2.5810 | | 100+: | $2.4056 | | 250+: | $2.1801 | | 500+: | $2.0297 | | 1000+: | $1.8794 | | 2500+: | $1.7039 |
|
| In Stock: | 361 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|